<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for You're a smart guy, figure it out!</title>
	<atom:link href="http://blog.grushin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.grushin.com</link>
	<description>Mike Grushin's thoughts on everything tech-related and more...</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:55:42 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Blurry images in Word/Outlook 2007 &#8212; blame it on borders&#8230; by mikeg</title>
		<link>http://blog.grushin.com/2009/09/02/blurry-images-in-wordoutlook-2007/#comment-264</link>
		<dc:creator>mikeg</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://mikeg.wordpress.com/2009/09/02/blurry-images-in-wordoutlook-2007/#comment-264</guid>
		<description>just updated my post, see above</description>
		<content:encoded><![CDATA[<p>just updated my post, see above</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blurry images in Word/Outlook 2007 &#8212; blame it on borders&#8230; by Jerseydude</title>
		<link>http://blog.grushin.com/2009/09/02/blurry-images-in-wordoutlook-2007/#comment-263</link>
		<dc:creator>Jerseydude</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://mikeg.wordpress.com/2009/09/02/blurry-images-in-wordoutlook-2007/#comment-263</guid>
		<description>Yes.  See this thread: http://superuser.com/questions/47294/why-outlook-2007-pasted-images-are-larger-than-original</description>
		<content:encoded><![CDATA[<p>Yes.  See this thread: <a href="http://superuser.com/questions/47294/why-outlook-2007-pasted-images-are-larger-than-original" rel="nofollow">http://superuser.com/questions/47294/why-outlook-2007-pasted-images-are-larger-than-original</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blurry images in Word/Outlook 2007 &#8212; blame it on borders&#8230; by JG</title>
		<link>http://blog.grushin.com/2009/09/02/blurry-images-in-wordoutlook-2007/#comment-261</link>
		<dc:creator>JG</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://mikeg.wordpress.com/2009/09/02/blurry-images-in-wordoutlook-2007/#comment-261</guid>
		<description>I have the exact same problem.  Has anyone found a workaround yet?</description>
		<content:encoded><![CDATA[<p>I have the exact same problem.  Has anyone found a workaround yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IIS6 Compression by Best-SEO</title>
		<link>http://blog.grushin.com/2008/04/21/iis6-compression-including-js-css-etc/#comment-260</link>
		<dc:creator>Best-SEO</dc:creator>
		<pubDate>Sun, 07 Mar 2010 03:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://mikeg.wordpress.com/2008/04/21/iis6-compression-including-js-css-etc/#comment-260</guid>
		<description>Hey blog owner, want a free consultation on how to get more traffic? We are live consulting now.</description>
		<content:encoded><![CDATA[<p>Hey blog owner, want a free consultation on how to get more traffic? We are live consulting now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &quot;Blue Label&quot; Vs &quot;Glenfiddich 12&quot; Vs &quot;Glenlivet 15&quot; Vs &quot;Glenlivet Nadurra 16&quot; by Tudval</title>
		<link>http://blog.grushin.com/2009/04/21/blue-label-vs-glenfiddich-12-vs-glenlivet-15-vs-glenlivet-nadurra-16/#comment-259</link>
		<dc:creator>Tudval</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://mikeg.wordpress.com/2009/04/21/blue-label-vs-glenfiddich-12-vs-glenlivet-15-vs-glenlivet-nadurra-16/#comment-259</guid>
		<description>I wouldn&#039;t add water or ice to a 30 year old malt, but for young ones, ice can be good. It may kill the malty character, but it highlights salty and smoky flavors. Plus, with the unfiltered ones, it is fun to watch them turn cloudy. You cannot say &#039;you could just drink a cheap blend&#039;. The flavor will still be far superior to a cheap whisky, so if you like ice, go for it!</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t add water or ice to a 30 year old malt, but for young ones, ice can be good. It may kill the malty character, but it highlights salty and smoky flavors. Plus, with the unfiltered ones, it is fun to watch them turn cloudy. You cannot say &#8216;you could just drink a cheap blend&#8217;. The flavor will still be far superior to a cheap whisky, so if you like ice, go for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SMTP Relays &#8211; a way to avoid SPAM/Bulk email folder by Port25</title>
		<link>http://blog.grushin.com/2009/12/03/smtp-relays-a-way-to-avoid-spambulk-email-folder/#comment-257</link>
		<dc:creator>Port25</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://mikeg.wordpress.com/2009/12/03/smtp-relays-a-way-to-avoid-spambulk-email-folder/#comment-257</guid>
		<description>Port25 Solutions provides a specialized email server solution for high performance email delivery, not an email relay service.  Port25 licenses software to companies that offer email relay services.</description>
		<content:encoded><![CDATA[<p>Port25 Solutions provides a specialized email server solution for high performance email delivery, not an email relay service.  Port25 licenses software to companies that offer email relay services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cablevision/OptimumOnline charge $40 + installation fee for porting/transferring the phone number by Hank Kepani</title>
		<link>http://blog.grushin.com/2009/05/07/cablevisionoptimumonline-charge-40-installation-fee-for-portingtransferring-the-phone-number/#comment-256</link>
		<dc:creator>Hank Kepani</dc:creator>
		<pubDate>Sun, 28 Feb 2010 20:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://mikeg.wordpress.com/2009/05/07/cablevisionoptimumonline-charge-40-installation-fee-for-portingtransferring-the-phone-number/#comment-256</guid>
		<description>For whatever reason only half of the article is being displayed, is it my browser or the site?</description>
		<content:encoded><![CDATA[<p>For whatever reason only half of the article is being displayed, is it my browser or the site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update Photo&#8217;s &quot;Time Taken&quot; using Windows Live Photo Gallery by mikeg</title>
		<link>http://blog.grushin.com/2009/12/09/update-photo-time-taken-using-windows-live-photo-gallery/#comment-254</link>
		<dc:creator>mikeg</dc:creator>
		<pubDate>Fri, 19 Feb 2010 14:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://mikeg.wordpress.com/2009/12/09/update-photo-time-taken-using-windows-live-photo-gallery/#comment-254</guid>
		<description>Select one or more images, right click and you should see as one of the options &quot;Change time taken...&quot;

FYI: this functionality is also present in Picasa</description>
		<content:encoded><![CDATA[<p>Select one or more images, right click and you should see as one of the options &#8220;Change time taken&#8230;&#8221;</p>
<p>FYI: this functionality is also present in Picasa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update Photo&#8217;s &quot;Time Taken&quot; using Windows Live Photo Gallery by Cameron</title>
		<link>http://blog.grushin.com/2009/12/09/update-photo-time-taken-using-windows-live-photo-gallery/#comment-253</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Fri, 19 Feb 2010 08:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://mikeg.wordpress.com/2009/12/09/update-photo-time-taken-using-windows-live-photo-gallery/#comment-253</guid>
		<description>Any chance you could say how you get to this functionality?</description>
		<content:encoded><![CDATA[<p>Any chance you could say how you get to this functionality?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing Windows 7, first impressions by Dell E6400/6500 (overheating, lock up, CPU 100%, slow) due to downclocking/down throttling &#171; You&#8217;re a smart guy, figure it out!</title>
		<link>http://blog.grushin.com/2009/09/09/installing-windows-7-first-impressions/#comment-246</link>
		<dc:creator>Dell E6400/6500 (overheating, lock up, CPU 100%, slow) due to downclocking/down throttling &#171; You&#8217;re a smart guy, figure it out!</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://mikeg.wordpress.com/2009/09/09/installing-windows-7-first-impressions/#comment-246</guid>
		<description>[...] my laptop (Win 7 64 bit). Even purchased SSD for the occasion  . Installation went great and first impressions were very positive. Everything ran great and fast (and I run a lot of software at the same time) [...]</description>
		<content:encoded><![CDATA[<p>[...] my laptop (Win 7 64 bit). Even purchased SSD for the occasion  . Installation went great and first impressions were very positive. Everything ran great and fast (and I run a lot of software at the same time) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
